<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>LMedia</title>
	<link>http://www.lmediainc.com</link>
	<description>Reinventing journalism one day at a time</description>
	<lastBuildDate>Wed, 14 Sep 2011 02:30:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>ONA11 Boston: The Journalism Now Conference</title>
		<description><![CDATA[It&#8217;s hard to believe ONA11 Boston is a week away. I still remember crawling out of bed Sunday, Oct. 31 2010, in disbelief that the conference was over and I was still alive. There was certainly a Rally to Restore Sanity last year and this time it had nothing to do with the future of [...]]]></description>
		<link>http://www.lmediainc.com/2011/09/08/564/</link>
			</item>
	<item>
		<title>What Arlington is Missing: Hellfire</title>
		<description><![CDATA[For the second year in a row, I headed to Whitefish, Montana to spend a week with the Sievers. This is why I will be going back again. # Hellfire from Vksiev on Vimeo #]]></description>
		<link>http://www.lmediainc.com/2011/04/17/what-arlington-is-missing-hellfire/</link>
			</item>
	<item>
		<title>&#8216;Delivering Some Love to Kids at Hope Children&#8217;s&#8217;</title>
		<description><![CDATA[[View the story "Checking-In for Hope Childrens" on Storify] #]]></description>
		<link>http://www.lmediainc.com/2011/04/11/delivering-some-love-to-kids-at-hope-children/</link>
			</item>
	<item>
		<title>Tips That Matter</title>
		<description><![CDATA[[View the story "Checking In, Giving Back, and Telling Others" on Storify] #]]></description>
		<link>http://www.lmediainc.com/2011/04/10/tips-that-matter/</link>
			</item>
	<item>
		<title>First Race of 2011, 10-Mile Playlist</title>
		<description><![CDATA[Race day eve always looks the same. This year, it&#8217;s complimented by the Butler/VCU game, but nonetheless, it&#8217;s the same. # Protein shake at 4. Pasta at 7. Between 4 &#038; 7, the playlist is built. This year, I had assistance from a digital dudette. Although some of the songs were not really my style, [...]]]></description>
		<link>http://www.lmediainc.com/2011/04/02/playlist-cherry-blossom-2011-10-miler/</link>
			</item>
	<item>
		<title>Public Service Journalism 2011-Style</title>
		<description><![CDATA[[View the story "Public-Service Journalism Gets a Facelift " on Storify] #]]></description>
		<link>http://www.lmediainc.com/2011/03/23/public-service-journalism-2011-style/</link>
			</item>
	<item>
		<title>What do Bacon, Bicycles &amp; Big Boi Have in Common?</title>
		<description><![CDATA[#]]></description>
		<link>http://www.lmediainc.com/2011/03/23/what-do-bacon-bicycles-and-big-boi-have-in-common/</link>
			</item>
	<item>
		<title>Function Over Form</title>
		<description><![CDATA[At SXSWi, Lynn Teo, creative director &#038; head of user experience at AKQA, chose 80 iPad apps to share with a packed ballroom, critiquing each one based on four considerations: size, shape, form and mechanics. # The key takeaway from this session for me was her effort to articulate through various examples &#8220;form informs function.&#8221; [...]]]></description>
		<link>http://www.lmediainc.com/2011/03/23/function-over-form/</link>
			</item>
	<item>
		<title>Inaugural Storify Post</title>
		<description><![CDATA[#]]></description>
		<link>http://www.lmediainc.com/2011/01/21/what-do-storify-cougar-hunters-have-in-common/</link>
			</item>
	<item>
		<title>The Business Traveler&#8217;s New Best Friend?</title>
		<description><![CDATA[# If digital is the future, and this showed up on my web portal when I logged in at the hotel last weekend, does this mean the business traveler has a new best friend in CNN? #]]></description>
		<link>http://www.lmediainc.com/2011/01/12/the-business-travelers-new-best-friend/</link>
			</item>
</channel>
</rss>

